Difference between revisions of "Precision and recall"
Jump to navigation
Jump to search
(Created page with "'''Precision''' or '''Positive Predictive Value''' is a measure for exactness and '''Recall''' or '''Sensitivity''' is a measure of completeness. They range from 0 to 1 and the b...") |
|||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Precision''' or ''' | + | '''Precision''' or '''positive predictive value''' is a [[measure]] for exactness and '''recall''' or '''sensitivity''' is a measure of [[completeness]]. |
They range from 0 to 1 and the best possible value for both of them is 1. | They range from 0 to 1 and the best possible value for both of them is 1. | ||
| − | + | :<math>\text{precision} = \frac{tp}{tp + fp}</math> | |
| − | + | :<math>\text{recall} = \frac{tp}{tp + fn},</math> | |
| + | :where <math>tp</math> is the number of [[true positives]], <math>fp</math> the number of false positives, and <math>fn</math> the number of [[false negatives]]. | ||
| − | [[Wikipedia: Precision and recall]] | + | == External links == |
| − | [[Category:Evaluation measure]] | + | * [[Wikipedia: Precision and recall]] |
| + | |||
| + | [[Category: Evaluation measure]] | ||
Latest revision as of 05:02, 4 December 2014
Precision or positive predictive value is a measure for exactness and recall or sensitivity is a measure of completeness. They range from 0 to 1 and the best possible value for both of them is 1.
- <math>\text{precision} = \frac{tp}{tp + fp}</math>
- <math>\text{recall} = \frac{tp}{tp + fn},</math>
- where <math>tp</math> is the number of true positives, <math>fp</math> the number of false positives, and <math>fn</math> the number of false negatives.