Difference between revisions of "Formative evaluation"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
In formative research, the goal is to improve a certain system A in terms of a certain quality X. The usual formative approach is to test system A qualitatively, focusing on quality X, looking for improvements on certain features P, Q and R that will increase quality X. | In formative research, the goal is to improve a certain system A in terms of a certain quality X. The usual formative approach is to test system A qualitatively, focusing on quality X, looking for improvements on certain features P, Q and R that will increase quality X. | ||
− | [[ | + | Researchers planning to do a [[user-centric recommender system evaluation]] need to be aware of the [[trade-offs between formative and summative evaluation]]. |
+ | [[Category:Evaluation]] | ||
+ | [[Category:User-centric evaluation]] |
Latest revision as of 22:49, 28 February 2011
In formative research, the goal is to improve a certain system A in terms of a certain quality X. The usual formative approach is to test system A qualitatively, focusing on quality X, looking for improvements on certain features P, Q and R that will increase quality X.
Researchers planning to do a user-centric recommender system evaluation need to be aware of the trade-offs between formative and summative evaluation.