Difference between revisions of "Mean absolute error"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| Zeno Gantner (talk | contribs)  | |||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
| == See also == | == See also == | ||
| − | * [[RMSE]] | + | * [[Root mean square error]] (RMSE) | 
| + | |||
| + | == External links == | ||
| + | * [[Wikipedia: Mean absolute error]] | ||
| [[Category:Evaluation measure]] | [[Category:Evaluation measure]] | ||
Latest revision as of 09:37, 6 June 2011
The mean absolute error (MAE) is a standard error measure for rating prediction. The normalized mean absolute error (NMAE) is additionally normalized to make it independent of the rating scale.
See also
- Root mean square error (RMSE)
