Difference between revisions of "Grocery shopping datasets"
Jump to navigation
Jump to search
m |
(fix dead link) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Several grocery shopping - supermarket datasets are available: | + | Several grocery shopping - supermarket [[datasets]] are available: |
'''ta-feng datase'''t, containining 817741 transactions belonging to 32266 users and 23812 items | '''ta-feng datase'''t, containining 817741 transactions belonging to 32266 users and 23812 items | ||
− | It can be downloaded in [ | + | It can be downloaded in [https://www.dropbox.com/s/tsd5zd8a7afmzs7/D11-02.ZIP?dl=0 here] |
Line 12: | Line 12: | ||
'''foodmarkt dataset''' (sample dataset from microsoft) contains market baskets from 1560 products and 8842 users | '''foodmarkt dataset''' (sample dataset from microsoft) contains market baskets from 1560 products and 8842 users | ||
It is a mysql file that can be downloaded [https://sites.google.com/a/dlpage.phi-integration.com/pentaho/mondrian/mysql-foodmart-database/foodmart_mysql.tar.gz?attredirects=0&d=1 here ] | It is a mysql file that can be downloaded [https://sites.google.com/a/dlpage.phi-integration.com/pentaho/mondrian/mysql-foodmart-database/foodmart_mysql.tar.gz?attredirects=0&d=1 here ] | ||
+ | |||
+ | [[Category: Dataset]] |
Latest revision as of 23:56, 13 August 2015
Several grocery shopping - supermarket datasets are available:
ta-feng dataset, containining 817741 transactions belonging to 32266 users and 23812 items It can be downloaded in here
Belgium retail market dataset (donated by Tom Brijs) : it contains the (anonymized) retail market basket data from an anonymous Belgian retail store.
The data are provided ’as is’. Basically, any use of the data is allowed as long as the proper acknowledgment is provided and a copy of the work is provided to Tom Brijs.
It can be downloaded here and more details can be found here
foodmarkt dataset (sample dataset from microsoft) contains market baskets from 1560 products and 8842 users
It is a mysql file that can be downloaded here