LDOS PerAff 1

From RecSysWiki
Revision as of 08:27, 24 October 2013 by Markotka (talk | contribs)
Jump to navigation Jump to search

The LDOS-PerAff-1 dataset is a corpus of video clips of users responding to emotional stimuli and ratings. The corpus is unique for two reasons. First, the emotions are annotated in the valence-arousal-dominance space instead of the usual coarse basic emotions. Second, the subjects are annotated with their personality parameters which offers a new ground for further investigations on personality and emotions.

Also refer to the paper Tkalčič, Košir, Tasič, The LDOS-PerAff-1 corpus of facial-expression video clips with affective, personality and user-interaction metadata in the Journal on Multimodal User Interfaces, March 2013, Volume 7, Issue 1-2, pp 143-155

Excerpt from the dataset

user_id	image_idtag	genre	watch_time	wt_m	valence_m	valence_sd	arousal_m	arousal_sd	dominance_m	dominance_sd	B_1	B_2	B_3	B_4	B_5	gender	age	rating
10	6910	Bomber	weapon	2614	5307	5,31	2,28	5,62	2,46	5,1	2,46	3,2	2,7	2,9	3,5	2,9	0	18	4
10	9331	Assault	violence	2240	3214	2,03	1,35	6,04	2,35	0	0	3,2	2,7	2,9	3,5	2,9	0	18	3
10	7052	HairDryer	still	2223	2665	4,93	0,81	2,75	1,8	5,82	1,93	3,2	2,7	2,9	3,5	2,9	0	18	1
10	1280	Rat	animal	1906	3093	3,66	1,75	4,93	2,01	5,05	2,2	3,2	2,7	2,9	3,5	2,9	0	18	1
10	2394	Medicalworker	people	1943	2993	5,76	1,74	3,89	2,26	0	0	3,2	2,7	2,9	3,5	2,9	0	18	3

External links

[Category:Dataset]