Difference between revisions of "Pearson correlation"
Jump to navigation
Jump to search
Zeno Gantner (talk | contribs) (Created page with "The '''Pearson correlation''' is also called '''Pearson product-moment correlation coefficient''' ('''PMCC'''). It measures the correlation (similarity) between to random var...") |
Zeno Gantner (talk | contribs) |
||
| Line 5: | Line 5: | ||
== External links == | == External links == | ||
* [[Wikipedia: Pearson product-moment correlation coefficient]] | * [[Wikipedia: Pearson product-moment correlation coefficient]] | ||
| + | |||
| + | [[Category: Similarity measure]] | ||
Revision as of 11:05, 3 February 2012
The Pearson correlation is also called Pearson product-moment correlation coefficient (PMCC). It measures the correlation (similarity) between to random variables (in collaborative filtering: user or item vectors). The values lie between -1 (opposite values) and +1 (equality).