Difference between revisions of "Plista Contest"
Jump to navigation
Jump to search
Zeno Gantner (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | [http://www.plista.com/en Plista] a Berlin based company for personalized reading recommendations and | + | [http://www.plista.com/en Plista], a Berlin based company for personalized reading recommendations and [[advertisement]]s, offers an interesting recommendation contest. The contest is about live recommendations on different websites. The [[click-through rate]] ([[CTR]]) is evaluated on a weekly basis. Currently, the prize is 250€ per week. The contest is a good way to test recommendation algorithms with real users instead of using offline datasets. |
| − | + | == External links == | |
| + | * http://contest.plista.com/ | ||
| + | * [http://bigdataweek.com/2013/03/26/recommender-challenge-hackathon/ Hackathon on April 24, 2013] in [[Berlin]] | ||
[[Category: Competition]] | [[Category: Competition]] | ||
Revision as of 05:42, 5 April 2013
Plista, a Berlin based company for personalized reading recommendations and advertisements, offers an interesting recommendation contest. The contest is about live recommendations on different websites. The click-through rate (CTR) is evaluated on a weekly basis. Currently, the prize is 250€ per week. The contest is a good way to test recommendation algorithms with real users instead of using offline datasets.