Difference between revisions of "FolkRank"
Jump to navigation
Jump to search
Zeno Gantner (talk | contribs) (new page) |
Zeno Gantner (talk | contribs) |
||
| Line 3: | Line 3: | ||
== Literature == | == Literature == | ||
* Andreas Hotho, Robert Jäschke, Christoph Schmitz, Gerd Stumme: ''[http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.94.5271&rep=rep1&type=pdf Folkrank: A ranking algorithm for folksonomies]'', FGIR 2006. | * Andreas Hotho, Robert Jäschke, Christoph Schmitz, Gerd Stumme: ''[http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.94.5271&rep=rep1&type=pdf Folkrank: A ranking algorithm for folksonomies]'', FGIR 2006. | ||
| + | |||
| + | [[Category:Methods]] | ||
Revision as of 17:35, 21 February 2011
FolkRank is a graph-based iterative method in the spirit of PageRank that can be used for tag recommendation.
Literature
- Andreas Hotho, Robert Jäschke, Christoph Schmitz, Gerd Stumme: Folkrank: A ranking algorithm for folksonomies, FGIR 2006.