Difference between revisions of "Flixster"
Jump to navigation
Jump to search
(Created page with "'''Flixster''' is a dataset of movie ratings from the [http://www.flixster.com/ Flixster] commercial website. The dataset has 1 million users, 49000 items and 8.2 million rati...") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Flixster''' is a dataset of movie ratings from the [http://www.flixster.com/ Flixster] commercial website. The dataset has 1 million users, 49000 items and 8.2 million ratings. | + | '''Flixster''' is a [[dataset]] of [[movie ratings]] from the [http://www.flixster.com/ Flixster] commercial website. The dataset has 1 million users, 49000 items and 8.2 million [[ratings]]. |
== External links == | == External links == | ||
| Line 5: | Line 5: | ||
| + | [[Category: Company]] | ||
[[Category: Dataset]] | [[Category: Dataset]] | ||
Latest revision as of 05:40, 4 December 2014
Flixster is a dataset of movie ratings from the Flixster commercial website. The dataset has 1 million users, 49000 items and 8.2 million ratings.
External links
- The dataset can be downloaded from the website of Mohsen Jamali.