Difference between revisions of "Singular value decomposition"
Jump to navigation
Jump to search
Zeno Gantner (talk | contribs) m (moved SVD to Singular value decomposition) |
Zeno Gantner (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | '''SVD''' refers to '''singular value decomposition''' in linear algebra. However, in the field of collaborative filtering, SVD often | + | '''SVD''' refers to '''singular value decomposition''' in [[linear algebra]]. However, in the field of [[collaborative filtering]], the term "SVD" often refers to [[matrix factorization]]. |
== SVD in Math == | == SVD in Math == | ||
| Line 5: | Line 5: | ||
It is also named '''latent semantic indexing''' ('''LSI''') in [[information retrieval]]. | It is also named '''latent semantic indexing''' ('''LSI''') in [[information retrieval]]. | ||
| − | + | == See also == | |
| − | + | * [[SVD++]] is a generalization of matrix factorization to make use of [[implicit feedback]]. | |
| − | |||
| − | == See | ||
| − | * [[SVD++]] is a generalization of matrix factorization to make use of implicit feedback. | ||
== External links == | == External links == | ||
* [[Wikipedia: Singular value decomposition]] | * [[Wikipedia: Singular value decomposition]] | ||
* [[Wikipedia: Latent semantic indexing]] | * [[Wikipedia: Latent semantic indexing]] | ||
| + | * [http://thatsmaths.com/2013/02/14/singularly-valuable-svd/ Singularly Valuable SVD] | ||
[[Category: Method]] | [[Category: Method]] | ||
Latest revision as of 07:47, 15 February 2013
SVD refers to singular value decomposition in linear algebra. However, in the field of collaborative filtering, the term "SVD" often refers to matrix factorization.
SVD in Math
The traditional SVD can also be used as collaborative filtering algorithm. It is also named latent semantic indexing (LSI) in information retrieval.
See also
- SVD++ is a generalization of matrix factorization to make use of implicit feedback.