Difference between revisions of "Top-N recommendation"
Jump to navigation
Jump to search
Zeno Gantner (talk | contribs) (new page) |
Zeno Gantner (talk | contribs) |
||
| Line 1: | Line 1: | ||
'''Top-N recommendation''' is a variant of or an evaluation mode for the [[item prediction]] task. The specific task is to predict the best N items. Only those N items will be presented to the user or taken into account for computing the evaluation result. | '''Top-N recommendation''' is a variant of or an evaluation mode for the [[item prediction]] task. The specific task is to predict the best N items. Only those N items will be presented to the user or taken into account for computing the evaluation result. | ||
| + | Typical evaluation measures for top-N recommendation are [[normalized discounted cumulative gain]] (NDCG) and [[precision]]. | ||
[[Category:Task]] | [[Category:Task]] | ||
[[Category:Evaluation]] | [[Category:Evaluation]] | ||
Revision as of 10:04, 6 June 2011
Top-N recommendation is a variant of or an evaluation mode for the item prediction task. The specific task is to predict the best N items. Only those N items will be presented to the user or taken into account for computing the evaluation result. Typical evaluation measures for top-N recommendation are normalized discounted cumulative gain (NDCG) and precision.