Difference between revisions of "KDD Cup 2011"
Jump to navigation
Jump to search
Zeno Gantner (talk | contribs) |
|||
| Line 1: | Line 1: | ||
The '''KDD Cup 2011''' is a two-track recommender system competition, involving both [[rating prediction]] and [[item prediction|prediction of highly rated items]]. | The '''KDD Cup 2011''' is a two-track recommender system competition, involving both [[rating prediction]] and [[item prediction|prediction of highly rated items]]. | ||
| + | |||
== Related Pages == | == Related Pages == | ||
* [[SVDFeature]]: A toolkit developed by InnerPeace Team as part of solution to track 1. | * [[SVDFeature]]: A toolkit developed by InnerPeace Team as part of solution to track 1. | ||
| + | * The developers of the [[MyMediaLite]] software participated in track 2. | ||
| + | |||
== External links == | == External links == | ||
* http://www.kdd.org/kdd2011/kddcup.shtml | * http://www.kdd.org/kdd2011/kddcup.shtml | ||
Revision as of 08:02, 23 September 2011
The KDD Cup 2011 is a two-track recommender system competition, involving both rating prediction and prediction of highly rated items.
Related Pages
- SVDFeature: A toolkit developed by InnerPeace Team as part of solution to track 1.
- The developers of the MyMediaLite software participated in track 2.
External links
- http://www.kdd.org/kdd2011/kddcup.shtml
- Workshop program
- Yahoo! Group about the KDD Cup 2011
- Blog posts mentioning/discussing the KDD Cup 2011: