Difference between revisions of "Criteo"
Jump to navigation
Jump to search
Zeno Gantner (talk | contribs) (Created page with "'''Criteo''' is a French online advertisement company. == Software == # [https://github.com/criteo-research/reco-gym reco-gym] == Papers == # {{bandits}} [https://www.kdd....") |
Zeno Gantner (talk | contribs) (add paper Field-aware Factorization Machines in a Real-world Online Advertising System) |
||
Line 9: | Line 9: | ||
# {{bandits}} [https://www.kdd.org/kdd2020/accepted-papers/view/blob-a-probabilistic-model-for-recommendation-that-combines-organic-and-ban BLOB: A Probabilistic Model for Recommendation that Combines Organic and Bandit Signals], [[KDD 2020]] | # {{bandits}} [https://www.kdd.org/kdd2020/accepted-papers/view/blob-a-probabilistic-model-for-recommendation-that-combines-organic-and-ban BLOB: A Probabilistic Model for Recommendation that Combines Organic and Bandit Signals], [[KDD 2020]] | ||
# [https://dl.acm.org/doi/10.1145/3240323.3240360 Causal embeddings for recommendation], [[RecSys 2018]] (best long paper award) | # [https://dl.acm.org/doi/10.1145/3240323.3240360 Causal embeddings for recommendation], [[RecSys 2018]] (best long paper award) | ||
+ | # {{ads}} [https://arxiv.org/pdf/1701.04099.pdf Field-aware Factorization Machines in a Real-world Online Advertising System], [[WWW 2017]] | ||
# {{ads}} Olivier Chapelle: [http://wnzhang.net/share/rtb-papers/ctr-bid.pdf Offline Evaluation of Response Prediction in Online Advertising Auctions], [[WWW 2015]] | # {{ads}} Olivier Chapelle: [http://wnzhang.net/share/rtb-papers/ctr-bid.pdf Offline Evaluation of Response Prediction in Online Advertising Auctions], [[WWW 2015]] | ||
# {{experimentation}} [https://arxiv.org/pdf/1801.07030.pdf Offline A/B testing for Recommender Systems] | # {{experimentation}} [https://arxiv.org/pdf/1801.07030.pdf Offline A/B testing for Recommender Systems] | ||
[[Category:Company]] | [[Category:Company]] |
Latest revision as of 10:35, 27 April 2023
Criteo is a French online advertisement company.
Software
Papers
- 🎰 BLOB: A Probabilistic Model for Recommendation that Combines Organic and Bandit Signals, KDD 2020
- Causal embeddings for recommendation, RecSys 2018 (best long paper award)
- 💵 Field-aware Factorization Machines in a Real-world Online Advertising System, WWW 2017
- 💵 Olivier Chapelle: Offline Evaluation of Response Prediction in Online Advertising Auctions, WWW 2015
- 🔬 Offline A/B testing for Recommender Systems