Difference between revisions of "Netflix Prize"
Jump to navigation
Jump to search
Zeno Gantner (talk | contribs) |
Zeno Gantner (talk | contribs) |
||
| Line 2: | Line 2: | ||
The dataset used for the challenge was available for registered participants. | The dataset used for the challenge was available for registered participants. | ||
| − | ==External links== | + | == Literature == |
| + | * [[Yehuda Koren]], [[Robert Bell]], [[Chris Volinsky]]: ''[http://research.yahoo.com/files/ieeecomputer.pdf Matrix Factorization Techniques for Recommender Systems.]'' IEEE Computer, 2009 | ||
| + | * Robert Bell, Yehuda Koren, Chris Volinsky: ''[http://www.netflixprize.com/assets/ProgressPrize2008_BellKor.pdf The BellKor solution to the Netflix Prize 2008]'' | ||
| + | * Andreas Töscher, Michael Jahrer: ''[http://www.netflixprize.com/assets/ProgressPrize2008_BigChaos.pdf The BigChaos solution to the Netflix Prize 2008]'' | ||
| + | * Joe Sill, Gabor Takacs, Lester Mackey, David Lin: ''[http://arxiv1.library.cornell.edu/abs/0911.0460 Feature-Weighted Linear Stacking]'' | ||
| + | |||
| + | == External links == | ||
* [http://www.netflixprize.com/ Netflix Prize Website] | * [http://www.netflixprize.com/ Netflix Prize Website] | ||
* [[Wikipedia: Netflix Prize]] | * [[Wikipedia: Netflix Prize]] | ||
| + | * http://www.the-ensemble.com/ | ||
[[Category: Competition]] | [[Category: Competition]] | ||
[[Category: Datasets]] | [[Category: Datasets]] | ||
[[Category: Movie recommendation]] | [[Category: Movie recommendation]] | ||
Revision as of 08:42, 21 July 2011
The Netflix Prize was a movie recommendation, or movie rating prediction challenge held between October 2006 and September 2009 by Netflix. The dataset used for the challenge was available for registered participants.
Literature
- Yehuda Koren, Robert Bell, Chris Volinsky: Matrix Factorization Techniques for Recommender Systems. IEEE Computer, 2009
- Robert Bell, Yehuda Koren, Chris Volinsky: The BellKor solution to the Netflix Prize 2008
- Andreas Töscher, Michael Jahrer: The BigChaos solution to the Netflix Prize 2008
- Joe Sill, Gabor Takacs, Lester Mackey, David Lin: Feature-Weighted Linear Stacking