Difference between revisions of "Netflix Prize"
Jump to navigation
Jump to search
Zeno Gantner (talk | contribs) |
Zeno Gantner (talk | contribs) |
||
Line 9: | Line 9: | ||
* Andreas Töscher, Michael Jahrer: ''[http://www.netflixprize.com/assets/ProgressPrize2008_BigChaos.pdf The BigChaos solution to the Netflix Prize 2008]'' | * Andreas Töscher, Michael Jahrer: ''[http://www.netflixprize.com/assets/ProgressPrize2008_BigChaos.pdf The BigChaos solution to the Netflix Prize 2008]'' | ||
* Joe Sill, Gabor Takacs, Lester Mackey, David Lin: ''[http://arxiv1.library.cornell.edu/abs/0911.0460 Feature-Weighted Linear Stacking]'' | * Joe Sill, Gabor Takacs, Lester Mackey, David Lin: ''[http://arxiv1.library.cornell.edu/abs/0911.0460 Feature-Weighted Linear Stacking]'' | ||
+ | |||
+ | == See also == | ||
+ | * [[KDD Cup 2007]] | ||
== External links == | == External links == |
Revision as of 16:13, 10 August 2011
The Netflix Prize was a movie recommendation, or movie rating prediction challenge held between October 2006 and September 2009 by Netflix. The dataset used for the challenge was available for registered participants.
The KDD Cup 2007 was also about a dataset released by Netflix.
Literature
- Yehuda Koren, Robert Bell, Chris Volinsky: Matrix Factorization Techniques for Recommender Systems. IEEE Computer, 2009
- Robert Bell, Yehuda Koren, Chris Volinsky: The BellKor solution to the Netflix Prize 2008
- Andreas Töscher, Michael Jahrer: The BigChaos solution to the Netflix Prize 2008
- Joe Sill, Gabor Takacs, Lester Mackey, David Lin: Feature-Weighted Linear Stacking