Difference between revisions of "GroupLens Research"
Jump to navigation
Jump to search
m (moved GroupLens to GroupLens Research: We typically refer to the lab as GroupLens Research.) |
Zeno Gantner (talk | contribs) |
||
Line 1: | Line 1: | ||
− | '''GroupLens''' is a research lab in the Department of Computer Science and Engineering at the University of Minnesota. In 2010 it was awarded the [[wikipedia:ACM Software System Award|ACM Software Systems Award]]. | + | '''GroupLens Research''' is a research lab in the Department of Computer Science and Engineering at the University of Minnesota. In 2010 it was awarded the [[wikipedia:ACM Software System Award|ACM Software Systems Award]]. |
== MovieLens Datasets == | == MovieLens Datasets == | ||
Line 8: | Line 8: | ||
[[Category: Research group]] | [[Category: Research group]] | ||
− | |||
[[Category: Movie recommendation]] | [[Category: Movie recommendation]] |
Latest revision as of 15:08, 25 January 2012
GroupLens Research is a research lab in the Department of Computer Science and Engineering at the University of Minnesota. In 2010 it was awarded the ACM Software Systems Award.
MovieLens Datasets
The GroupLens research team releases datasets from the MovieLens website.